I think being persistent and hardworking is much more important than IQ.Alot of what people define as low IQ has its roots in culture/upbringing. I cannot see how an entire minority in the U.S can be considered intelligent when their diet consists of chicken nuggets/pretzels/potato chips and soda, their mind is always on get rich quick schemes and they bring their children up with certain limiting beliefs. No wonder those people are not in the top percentile in earning, this behavior translates into poor academic performance and one generation screws up the next. After x amount of years this becomes ingrained in their blood.
In your opinion, does this genetic advantage in IQ make up for any conmensurate decrease in dick size? Please discuss.
^sam: That comment would get you shot among some. There is some truth to it, however.
1 Qatar 145,000 2015 est. 2
Luxembourg 102,900 2015 est. 3
Liechtenstein 89,400 2009 est. -
Macau 88,700 2013 est. 4
Singapore 85,700 2015 est. -
Bermuda 85,700 2013 est. -
Isle of Man 83,100 2007 est. 5
Brunei 79,700 2015 est. 6
Monaco 78,700 2013 est. 7
Kuwait 72,200 2015 est. 8
Norway 68,400 2015 est. 9
United Arab Emirates 67,000 2015 est. -
Sint Maarten 66,800 2014 est. 10
Australia 65,400 2015 est. 11
San Marino 62,100 2015 est. 12
Switzerland 59,300 2015 est. -
Hong Kong 57,000 2015 est. -
Jersey 57,000 2005 est. 13
United States 56,300 2015 est. 14
Saudi Arabia 55,400 2015 est. -
Falkland Islands 55,400 2002 est. 15
Ireland 54,300 2015 est. -
Guernsey 52,300 2014 est. 16
Bahrain 51,200 2015 est. 17
Netherlands 49,300 2015 est. 18
Sweden 48,000 2015 est. 19
Austria 47,500 2015 est. 20
Taiwan 47,500 2015 est. 21
Germany 47,400 2015 est. 22
Iceland 46,600 2015 est. 23
Oman 46,200 2015 est. 24
Canada 45,900 2015 est. 25
Denmark 45,800 2015 est. 26
Belgium 44,100 2015 est. -
Cayman Islands 43,800 2004 est. -
Gibraltar 43,000 2008 est. -
British Virgin Islands 42,300 2010 est. 27
France 41,400 2015 est. 28
Finland 41,200 2015 est. 29
United Kingdom 41,200 2015 est. -
New Caledonia 38,800 2012 est. 30
Japan 38,200 2015 est. -
Greenland 37,900 2008 est. 31
Andorra 37,200 2011 est. 32
South Korea 36,700 2015 est. -
Faroe Islands 36,600 2014 est. 33
New Zealand 36,400 2015 est. -
US Virgin Islands 36,100 2013 est. 34
Italy 35,800 2015 est. 35
Spain 35,200 2015 est. -
Saint Pierre and Miquelon 34,900 2006 est. 36
Israel 34,300 2015 est. 37
Equatorial Guinea 33,300 2015 est. 38
Trinidad and Tobago 32,800 2015 est. 39
Czech Republic 31,500 2015 est. 40
Cyprus 31,100 2015 est. 41
Slovenia 30,900 2015 est. -
Guam 30,500 2013 est. 42
Slovakia 29,500 2015 est. -
Turks and Caicos Islands 29,100 2007 est. 43
Estonia 28,700 2015 est. -
Puerto Rico 28,500 2013 est. 44
Lithuania 28,000 2015 est. 45
Malta 27,800 2015 est. 46
Portugal 27,800 2015 est. 47
Seychelles 27,000 2015 est. 48
Malaysia 26,600 2015 est. 49
Poland 26,400 2015 est. -
French Polynesia 26,100 2012 est. 50
Hungary 26,000 2015 est. 51
The Bahamas 25,600 2015 est. -
Aruba 25,300 2011 est. 52
Greece 25,200 2015 est. 53
Kazakhstan 24,700 2015 est. 54
Latvia 24,500 2015 est. 55
Chile 23,800 2015 est. 56
Antigua and Barbuda 23,700 2015 est. 57
Russia 23,700 2015 est. 58
Saint Kitts and Nevis 22,800 2015 est. 59
Argentina 22,400 2015 est. 60
Romania 22,100 2015 est. 61
Uruguay 21,800 2015 est. 62
Gabon 21,700 2015 est. 63
Croatia 21,300 2015 est. 64
Panama 20,900 2015 est. 65
Turkey 20,500 2015 est. 66
Mauritius 19,500 2015 est. -
Saint Martin 19,300 2005 est. 67
Azerbaijan 18,700 2015 est. 68
Lebanon 18,600 2015 est. 69
Mexico 18,500 2015 est. 70
Bulgaria 18,400 2015 est. 71
Belarus 17,800 2015 est. 72
Iran 17,800 2015 est. 73
Botswana 17,700 2015 est. 74
Barbados 16,700 2015 est. 75
Suriname 16,700 2015 est. 76
Venezuela 16,100 2015 est. 77
Thailand 16,100 2015 est. 78
Brazil 15,800 2015 est. 79
Montenegro 15,700 2015 est. 80
Turkmenistan 15,600 2015 est. 81
Iraq 15,500 2015 est. 82
Costa Rica 15,500 2015 est. 83
Libya 15,100 2015 est. -
Curaçao 15,000 2004 est. 84
Dominican Republic 14,900 2015 est. 85
Palau 14,800 2015 est. 86
Nauru 14,800 2015 est. 87
Algeria 14,400 2015 est. 88
China 14,300 2015 est. 89
Colombia 14,000 2015 est. 90
Macedonia 14,000 2015 est. 91
Serbia 13,600 2015 est. 92
South Africa 13,400 2015 est. -
Northern Mariana Islands 13,300 2013 est. -
American Samoa 13,000 2013 est. 93
Grenada 13,000 2015 est. 94
Mongolia 12,500 2015 est. 95
Jordan 12,400 2015 est. 96
Cook Islands 12,300 2010 est. 97
Peru 12,300 2015 est. -
Anguilla 12,200 2008 est. 98
Maldives 12,000 2014 est. 99
Saint Lucia 12,000 2015 est. 100
Albania 11,900 2015 est. 101
Dominica 11,600 2015 est. 102
Tunisia 11,600 2015 est. 103
Egypt 11,500 2015 est. 104
Ecuador 11,300 2015 est. 105
Indonesia 11,300 2015 est. 106
Namibia 11,300 2015 est. 107
Sri Lanka 11,200 2015 est. 108
Saint Vincent and the Grenadines 11,000 2015 est. 109
Cuba 10,200 2010 est. 110
Bosnia and Herzegovina 10,200 2015 est. 111
Swaziland 9,800 2015 est. 112
Georgia 9,500 2015 est. 113
Paraguay 8,800 2015 est. 114
Jamaica 8,800 2015 est. 115
Fiji 8,800 2015 est. 116
Belize 8,600 2015 est. -
Montserrat 8,500 2006 est. 117
Armenia 8,400 2015 est. 118
El Salvador 8,300 2015 est. 119
Morocco 8,300 2015 est. 120
Bhutan 8,200 2015 est. 121
Ukraine 8,000 2015 est. 122
Guatemala 7,900 2015 est. -
Saint Helena, Ascension and Tristan da Cunha 7,800 2010est. 123
Angola 7,600 2015 est. 124
Philippines 7,500 2015 est. 125
Guyana 7,200 2015 est. 126
Congo, Rep. 6,800 2015 est. 127
Cape Verde 6,700 2015 est. 128
Bolivia 6,500 2015 est. 129
Nigeria 6,400 2015 est. 130
India 6,200 2015 est. 131
Vietnam 6,100 2015 est. 132
Uzbekistan 6,100 2015 est. 133
Niue 5,800 2003 est. 134
Timor-Leste 5,800 2015 est. 135
Laos 5,400 2015 est. 136
Samoa 5,400 2015 est. 137
Myanmar 5,200 2015 est. 138
Tonga 5,100 2015 est. 139
Syria 5,100 2011 est. 140
Honduras 5,000 2015 est. 141
Nicaragua 5,000 2015 est. 142
Moldova 5,000 2015 est. 143
Pakistan 4,900 2015 est. 144
Mauritania 4,500 2015 est. 145
Sudan 4,500 2015 est. 146
Ghana 4,300 2015 est. 147
State of Palestine 4,300 2014 est. 148
Zambia 4,200 2015 est. -
Wallis and Futuna 3,800 2004 est. 149
Bangladesh 3,600 2015 est. 150
Cambodia 3,500 2015 est. 151
São Tomé and Príncipe 3,400 2015 est. 152
Tuvalu 3,400 2015 est. 153
Marshall Islands 3,400 2015 est. 154
Kyrgyzstan 3,400 2015 est. 155
Côte d’Ivoire 3,400 2015 est. 157
Kenya 3,300 2015 est. 158
Djibouti 3,300 2015 est. 159
Cameroon 3,200 2015 est. 160
Tanzania 3,000 2015 est. 161
Lesotho 3,000 2015 est. 162
Micronesia 3,000 2015 est. 163
Tajikistan 2,800 2015 est. 164
Papua New Guinea 2,800 2015 est. 165
Chad 2,800 2015 est. 166
Yemen 2,800 2015 est. 167
Vanuatu 2,600 2015 est. 168
Senegal 2,500 2015 est. 169
Nepal 2,500 2015 est. -
Western Sahara 2,500 2007 est. 170
Kiribati 2,200 2015 est. 171
Zimbabwe 2,100 2015 est. 172
Uganda 2,100 2015 est. 173
Afghanistan 2,000 2015 est. 174
South Sudan 2,000 2015 est. 175
Solomon Islands 2,000 2015 est. 176
Benin 2,000 2015 est. 177
Rwanda 1,800 2015 est. 178
Burkina Faso 1,800 2015 est. 179
Mali 1,800 2015 est. 180
North Korea 1,800 2014 est. 181
Haiti 1,800 2015 est. 182
The Gambia 1,700 2015 est. 183
Ethiopia 1,700 2015 est. 184
Comoros 1,600 2015 est. 185
Sierra Leone 1,600 2015 est. 186
Togo 1,500 2015 est. 187
Guinea-Bissau 1,500 2015 est. 188
Madagascar 1,500 2015 est. 189
Mozambique 1,300 2015 est. 190
Guinea 1,300 2015 est. 191
Malawi 1,200 2015 est. 192
Eritrea 1,200 2015 est. 193
Niger 1,100 2015 est. -
Tokelau 1,000 1993 est. 194
Liberia 900 2015 est. 195
Burundi 900 2015 est. 196
Congo, Dem. Rep. 800 2015 est. 197
Central African Republic 600 2015 est. 198
Somalia 400 2014 est. 199
Kosovo 0 2015 est.
Source: Wikipedia, CIA https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita
that is why I am called sam and not gabe for example.
That super long post wasn’t necessary
The fact that Isle of Man is #7 on this list proves the genetic superiority of males over females in economic and intellectual pursuits.
Ah, now onto dick-size science, I suspect this thread is close to being nuked.
I fully agree on the comments. My obervations reveals -
-
Indian Americans have a short dick size. It is validated in the book called ‘SuperFreakonomics’. It is a must read book.
-
Indian Americans, as an ethnicity, are highly educated and take home the highest salary.
-
India is an arrantly poor nation.
-
Upper level of rich and influential people in US are mostly white.
-
Intelligence and richness has no relationship with genes or ethnicity.
Phil
You are either trolling or lack common sense ,most likely both. Do you realise that more than %60 of Indians lack access to toilets ?The probability that god almighty puts his hand in a sack full of people and comes out with a Chinese or an Indian is by far the most likely EV of the scenario.
Dear Friend,
I am neither trolling nor lacking common sense. But, you totally misunderstood my posts. I am not trying to claim any ‘superiority’. I am just stating the facts.
My earlier post was on ‘Indian Americans’ and not on ‘Indians in India’. India and Indians in India have the following problems -
-
Child marriages
-
People throw trash on the road/street and river which lead to massive pollution
-
Dowry system and brides getting tortures by in-laws
4) Rampant corruption
-
Poor educational system
-
Poor sanitary system
-
Poor infrastructure
-
Baby girls get killed or abandoned after birth
-
In government schools, teacher to student ratio is huge like 1:150
-
Bribery is omnipresent
Once again, i am not saying that any ethnicity is superior to other. I am just stating the facts.
India is a horrible country to live. Indians in India have all the attributes mentioned above. However, Indian Americans outperformed any other ethinic group in US.
These are simple facts. Hope you see the total picture.
Phil
While I am not disputing or endorsing your claim, that list is very poor proof that Indians in the US outperform other ethnic groups. One could easily product a list of top 20 white guys, and this list would immediately overshadow the Indians list. Instead, you should produce a statistical comparison between ethnic groups in terms of income, or any other metric that you think represents “success” - similar to that of the original article.
Dear Ohai,
I shared the Pew Reseach on Indian Americans. Again showing the link below.
Hopefully, this should be able to answer your question.
www.pewresearch.org/fact-tank/2014/09/30/5-facts-about-indian-americans/
By no means, i am claiming that Indians are ‘superior’.
I am also proclaiming that the ‘personl tool’ Indians got is shorter than average. Again, this is not a biased thought but found in the actual research and can be seen in the book - Freakonomics.
Phil
just worry about yourself
The real question is…HOW AM I DOING?
Don’t really trust those surveys, most indians and asians live in big cities where wages tend to be higher anyway whereas many whites live in the South where wages are much lower, would like to see a comparison by city.